<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>BicaraJutawan</title>
	<atom:link href="http://www.bicarajutawan.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bicarajutawan.com</link>
	<description>Portal Pendidikan Kewangan, Pelaburan &#38; Pendidikan</description>
	<pubDate>Tue, 26 Aug 2008 02:12:15 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
	<language>en</language>
			<item>
		<title>Interest Rate Remains</title>
		<link>http://www.bicarajutawan.com/blog/interest-rate-remains/</link>
		<comments>http://www.bicarajutawan.com/blog/interest-rate-remains/#comments</comments>
		<pubDate>Tue, 26 Aug 2008 02:12:15 +0000</pubDate>
		<dc:creator>bicarajutawan</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.bicarajutawan.com/?p=57</guid>
		<description><![CDATA[Bank Negara: Current level of OPR consistent with outlook for inflation



PETALING JAYA: Bank Negara kept the benchmark interest rate unchanged at a scheduled meeting yesterday, as policymakers avoided raising borrowing cost that would further burden the domestic economy already stifled by high food, fuel and raw material prices.
The decision to maintain the overnight policy rate [...]]]></description>
		<wfw:commentRss>http://www.bicarajutawan.com/blog/interest-rate-remains/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Plantation, banking stock losses drag KLCI below 1,100</title>
		<link>http://www.bicarajutawan.com/blog/plantation-banking-stock-losses-drag-klci-below-1100/</link>
		<comments>http://www.bicarajutawan.com/blog/plantation-banking-stock-losses-drag-klci-below-1100/#comments</comments>
		<pubDate>Sat, 16 Aug 2008 06:09:15 +0000</pubDate>
		<dc:creator>bicarajutawan</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://www.bicarajutawan.com/?p=55</guid>
		<description><![CDATA[Plantation, banking stock losses drag KLCI below 1,100
MALAYSIA&#8217;S benchmark index closed below 1,100 points for the first time since December 2006, driven by selling pressure on plantation and bank stocks.
Dealers said investors were worried that lower palm oil prices could hit local plantation companies and feared that more lenders could report weaker financial results after [...]]]></description>
		<wfw:commentRss>http://www.bicarajutawan.com/blog/plantation-banking-stock-losses-drag-klci-below-1100/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Innovative products to revive bond market</title>
		<link>http://www.bicarajutawan.com/blog/innovative-products-to-revive-bond-market/</link>
		<comments>http://www.bicarajutawan.com/blog/innovative-products-to-revive-bond-market/#comments</comments>
		<pubDate>Fri, 15 Aug 2008 07:45:22 +0000</pubDate>
		<dc:creator>bicarajutawan</dc:creator>
		
		<category><![CDATA[Bond]]></category>

		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.bicarajutawan.com/?p=53</guid>
		<description><![CDATA[



Zarinah calls on players to consider risk-indexed securities
KUALA LUMPUR: The issue of new innovative types of bonds can mitigate the current lacklustre investor sentiment in the bond market.
Concerns among bond investors at present include rising inflation, interest rate volatility, currency fluctuations and, for the US and many Western markets, subprime defaults.
Securities Commission (SC) chairman Datuk [...]]]></description>
		<wfw:commentRss>http://www.bicarajutawan.com/blog/innovative-products-to-revive-bond-market/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Menara Citibank up for sale?</title>
		<link>http://www.bicarajutawan.com/blog/menara-citibank-up-for-sale/</link>
		<comments>http://www.bicarajutawan.com/blog/menara-citibank-up-for-sale/#comments</comments>
		<pubDate>Fri, 15 Aug 2008 02:54:26 +0000</pubDate>
		<dc:creator>bicarajutawan</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.bicarajutawan.com/?p=41</guid>
		<description><![CDATA[Citigroup&#8217;s unit, Inverfin, has shortlisted three bidders and may fetch between RM760 million and RM910 million for the building, say sources



INVERFIN Sdn Bhd, the owner of Menara Citibank in Jalan Ampang, Kuala Lumpur, has put its asset up for sale and shortlisted three bidders, sources say.
The bidders are a local listed entity, a private equity [...]]]></description>
		<wfw:commentRss>http://www.bicarajutawan.com/blog/menara-citibank-up-for-sale/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Why palm oil price is falling</title>
		<link>http://www.bicarajutawan.com/blog/why-palm-oil-price-is-falling/</link>
		<comments>http://www.bicarajutawan.com/blog/why-palm-oil-price-is-falling/#comments</comments>
		<pubDate>Wed, 13 Aug 2008 08:10:43 +0000</pubDate>
		<dc:creator>bicarajutawan</dc:creator>
		
		<category><![CDATA[CPO]]></category>

		<guid isPermaLink="false">http://www.bicarajutawan.com/?p=39</guid>
		<description><![CDATA[The plunge in palm oil futures prices is directly linked to falling soybean prices, says Cargill Asia Pacific regional director
THE fall in the price of palm oil boils down to a question of supply and demand, futures traders and industry executives said.
They disagreed that the decline should be directly linked to the drop in crude [...]]]></description>
		<wfw:commentRss>http://www.bicarajutawan.com/blog/why-palm-oil-price-is-falling/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Bank Islam Structured Investment</title>
		<link>http://www.bicarajutawan.com/blog/bank-islam-structured-investment/</link>
		<comments>http://www.bicarajutawan.com/blog/bank-islam-structured-investment/#comments</comments>
		<pubDate>Tue, 12 Aug 2008 09:51:45 +0000</pubDate>
		<dc:creator>bicarajutawan</dc:creator>
		
		<category><![CDATA[Investing]]></category>

		<category><![CDATA[Personal Finance]]></category>

		<guid isPermaLink="false">http://www.bicarajutawan.com/?p=37</guid>
		<description><![CDATA[Bank Islam Malaysia Berhad (Bank Islam) today launched a capital-protected structured investment product which targets the fast-growing global health care sector.
The An-Najah NID-i, which has a tenure of three years, is the first Islamic structured investment offering in Malaysia focussed on health care.
It is Bank Islam’s first structured investment product and will offer institutional, corporate [...]]]></description>
		<wfw:commentRss>http://www.bicarajutawan.com/blog/bank-islam-structured-investment/feed/</wfw:commentRss>
		</item>
		<item>
		<title>CPO bracing for a downcycle</title>
		<link>http://www.bicarajutawan.com/blog/cpo-bracing-for-a-downcycle/</link>
		<comments>http://www.bicarajutawan.com/blog/cpo-bracing-for-a-downcycle/#comments</comments>
		<pubDate>Tue, 12 Aug 2008 02:02:33 +0000</pubDate>
		<dc:creator>bicarajutawan</dc:creator>
		
		<category><![CDATA[CPO]]></category>

		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.bicarajutawan.com/?p=34</guid>
		<description><![CDATA[KUALA LUMPUR: (TheEdgeDaily) Crude palm oil’s (CPO) near-term outlook remains bleak following tumbling of prices last week amid a global selldown in commodities, indicating that the sector is heading for a downcycle.
Although sentiments have become increasingly bearish for the plantation sector, analysts said the sharp selldown in the commodity was rather unexpected.
“We were surprised at [...]]]></description>
		<wfw:commentRss>http://www.bicarajutawan.com/blog/cpo-bracing-for-a-downcycle/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Where Should You Invest Your Money?</title>
		<link>http://www.bicarajutawan.com/blog/where-should-you-invest-your-money/</link>
		<comments>http://www.bicarajutawan.com/blog/where-should-you-invest-your-money/#comments</comments>
		<pubDate>Mon, 11 Aug 2008 07:20:05 +0000</pubDate>
		<dc:creator>bicarajutawan</dc:creator>
		
		<category><![CDATA[Investing]]></category>

		<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://www.bicarajutawan.com/?p=32</guid>
		<description><![CDATA[This is an interesting blog post from Pakdi.
You should invest either in a textile company (Berkshire Hathaway) or in a technology company (Microsoft).
Just take part in the post and you will get an ebook for free.
Click here to take part now!
]]></description>
		<wfw:commentRss>http://www.bicarajutawan.com/blog/where-should-you-invest-your-money/feed/</wfw:commentRss>
		</item>
		<item>
		<title>FAQ on Bai&#8217; Bithaman Ajil (BBA) House Financing</title>
		<link>http://www.bicarajutawan.com/blog/faq-on-bai-bithaman-ajil-bba-house-financing/</link>
		<comments>http://www.bicarajutawan.com/blog/faq-on-bai-bithaman-ajil-bba-house-financing/#comments</comments>
		<pubDate>Mon, 11 Aug 2008 06:57:46 +0000</pubDate>
		<dc:creator>bicarajutawan</dc:creator>
		
		<category><![CDATA[Housing Loan]]></category>

		<guid isPermaLink="false">http://www.bicarajutawan.com/?p=26</guid>
		<description><![CDATA[I found this FAQ in the Bank Negara Malaysia (BNM) website. The FAQ will help you to understand more about the BBA house financing scheme implemented in Malaysia. Here are the 1st three questions
1. What is Al-Bai&#8217; Bithaman Ajil (BBA) House Financing?
BBA House Financing is an Islamic house financing facility, which is based on the [...]]]></description>
		<wfw:commentRss>http://www.bicarajutawan.com/blog/faq-on-bai-bithaman-ajil-bba-house-financing/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Malaysia Palm Oil Export Up 15 pc</title>
		<link>http://www.bicarajutawan.com/blog/malaysia-palm-oil-export-up-15-pc/</link>
		<comments>http://www.bicarajutawan.com/blog/malaysia-palm-oil-export-up-15-pc/#comments</comments>
		<pubDate>Mon, 11 Aug 2008 02:32:55 +0000</pubDate>
		<dc:creator>bicarajutawan</dc:creator>
		
		<category><![CDATA[Business]]></category>

		<category><![CDATA[CPO]]></category>

		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.bicarajutawan.com/?p=22</guid>
		<description><![CDATA[MALAYSIA&#8217;s palm oil exports climbed 15 per cent in the first 10 days of August compared with the same period the previous month, according to independent surveyor Intertek.
A total of 407,922 metric tons of palm oil were tracked August 1-10, Intertek said in a report today.
Malaysia exported 355,154 tons of palm oil in the same [...]]]></description>
		<wfw:commentRss>http://www.bicarajutawan.com/blog/malaysia-palm-oil-export-up-15-pc/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
